Bermuda v Holland |
1-Innings Match Played At Mitchell's and Butler's, 30-Jun-1986, ICC Trophy |
Bermuda Win by 30 runs |
Comment | ICC Trophy, 1986, Group 2 |
Points Awarded | Bermuda 4, Holland 0 |
Bermuda 1st Innings 217 (Overs 56.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
R Hill | lbw | b PJ Bakker | 23 | 0 | 0 | 0 | 0 |
WA Reid | c RT Elferink | b SW Lubbers | 46 | 0 | 0 | 0 | 0 |
WAE Manders* | c PC Entrop | b SW Lubbers | 13 | 0 | 0 | 0 | 0 |
NA Gibbons | run out | 51 | 0 | 0 | 0 | 0 | |
S Lightbourne | c SW Lubbers | b AD Visee | 19 | 0 | 0 | 0 | 0 |
CM Marshall | c RF Schoonheim | b RT Elferink | 12 | 0 | 0 | 0 | 0 |
OW Jones | c RF Schoonheim | b RP Lefebvre | 26 | 0 | 0 | 0 | 0 |
JJ Tucker | c RF Schoonheim | b RP Lefebvre | 17 | 0 | 0 | 0 | 0 |
AC Douglas+ | not out | 1 | 0 | 0 | 0 | 0 | |
A Edwards | lbw | b RT Elferink | 1 | 0 | 0 | 0 | 0 |
T Burgess | b RT Elferink | 0 | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w5 nb2) | 8 | |||||
TOTAL | 10 wickets for | 217 |
FOW |
1-47 2-68 3-106 4-147 5-168 6-171 7-215 8-216 9-217 10-217 |
Bowler | O | M | R | W | wd | nb |
PJ Bakker | 10 | 2 | 31 | 1 | - | - |
RAH van Weelde | 7 | 1 | 30 | 0 | - | - |
RT Elferink | 10.4 | 0 | 37 | 3 | - | - |
SW Lubbers | 12 | 2 | 42 | 2 | - | - |
AD Visee | 9 | 0 | 42 | 1 | - | - |
RP Lefebvre | 8 | 2 | 34 | 2 | - | - |
Holland 1st Innings 187 (Overs 59.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
SR Atkinson | c AC Douglas | b S Lightbourne | 31 | 0 | 0 | 0 | 0 |
RE Lifmann | c AC Douglas | b S Lightbourne | 7 | 0 | 0 | 0 | 0 |
R Gomes | lbw | b NA Gibbons | 29 | 0 | 0 | 0 | 0 |
SW Lubbers | c R Hill | b S Lightbourne | 2 | 0 | 0 | 0 | 0 |
RT Elferink | c sub | b S Lightbourne | 20 | 0 | 0 | 0 | 0 |
RP Lefebvre | c WAE Manders | b A Edwards | 41 | 0 | 0 | 0 | 0 |
PC Entrop | b NA Gibbons | 0 | 0 | 0 | 0 | 0 | |
AD Visee | c AC Douglas | b NA Gibbons | 29 | 0 | 0 | 0 | 0 |
RF Schoonheim+ | not out | 10 | 0 | 0 | 0 | 0 | |
PJ Bakker | b A Edwards | 0 | 0 | 0 | 0 | 0 | |
RAH van Weelde* | run out | 1 | 0 | 0 | 0 | 0 | |
extras | (b1 lb1 w13 nb2) | 17 | |||||
TOTAL | 10 wickets for | 187 |
FOW |
1-22 2-49 3-61 4-85 5-114 6-114 7-175 8-179 9-179 10-187 |
Bowler | O | M | R | W | wd | nb |
A Edwards | 11.1 | 4 | 23 | 2 | - | - |
T Burgess | 5 | 0 | 15 | 0 | - | - |
S Lightbourne | 12 | 0 | 44 | 4 | - | - |
WAE Manders | 12 | 0 | 37 | 0 | - | - |
WA Reid | 8 | 1 | 25 | 0 | - | - |
NA Gibbons | 11 | 3 | 41 | 3 | - | - |