Bermuda v Fiji |
1-Innings Match Played At Orleton Park, Wellington, 11-Jun-1986, ICC Trophy |
Bermuda Win by 235 runs |
Umpires | J Davenport and D Partridge |
Comment | ICC Trophy, 1986, Group 2 |
Points Awarded | Bermuda 4, Fiji 0 |
Bermuda 1st Innings 304/9 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
R Hill | b A Waqaninamata | 41 | 0 | 0 | 0 | 0 | |
WA Reid | b A Waqaninamata | 28 | 0 | 0 | 0 | 0 | |
WAE Manders* | c P Gauna | b T Batina | 75 | 0 | 0 | 0 | 0 |
NA Gibbons | lbw | b T Batina | 17 | 0 | 0 | 0 | 0 |
CM Marshall | b A Waqaninamata | 7 | 0 | 0 | 0 | 0 | |
S Lightbourne | c RG Jepsen | b J Mateyawa | 41 | 0 | 0 | 0 | 0 |
CP Wade | c A Waqaninamata | b P Gauna | 17 | 0 | 0 | 0 | 0 |
AC Douglas+ | c J McGoon | b A Tawatatau | 38 | 0 | 0 | 0 | 0 |
G Brangman | b P Gauna | 2 | 0 | 0 | 0 | 0 | |
A Edwards | not out | 9 | 0 | 0 | 0 | 0 | |
T Burgess | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b1 lb20 w7 nb1) | 29 | |||||
TOTAL | 9 wickets for | 304 |
FOW |
1-68 2-89 3-139 4-140 5-221 6-242 7-259 8-274 9-300 |
Bowler | O | M | R | W | wd | nb |
P Gauna | 12 | 1 | 48 | 2 | - | - |
A Tawatatau | 12 | 1 | 65 | 1 | - | - |
J Mateyawa | 12 | 0 | 61 | 1 | - | - |
A Waqaninamata | 12 | 0 | 55 | 3 | - | - |
T Batina | 12 | 1 | 54 | 2 | - | - |
Fiji 1st Innings 69 (Overs 20.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
S Koto | c AC Douglas | b A Edwards | 9 | 0 | 0 | 0 | 0 |
VSJ Campbell | c AC Douglas | b A Edwards | 0 | 0 | 0 | 0 | 0 |
CAC Browne* | c R Hill | b A Edwards | 7 | 0 | 0 | 0 | 0 |
T Batina | c G Brangman | b A Edwards | 0 | 0 | 0 | 0 | 0 |
RG Jepsen | b T Burgess | 1 | 0 | 0 | 0 | 0 | |
A Waqaninamata | c G Brangman | b T Burgess | 0 | 0 | 0 | 0 | 0 |
J McGoon | b T Burgess | 11 | 0 | 0 | 0 | 0 | |
I Veikauyaki | b T Burgess | 23 | 0 | 0 | 0 | 0 | |
J Mateyawa | b A Edwards | 3 | 0 | 0 | 0 | 0 | |
P Gauna | b A Edwards | 4 | 0 | 0 | 0 | 0 | |
A Tawatatau | not out | 1 | 0 | 0 | 0 | 0 | |
extras | (b2 lb0 w6 nb2) | 10 | |||||
TOTAL | 10 wickets for | 69 |
FOW |
1-3 2-18 3-18 4-22 5-22 6-25 7-57 8-60 9-66 10-69 |
Bowler | O | M | R | W | wd | nb |
A Edwards | 10.1 | 1 | 38 | 6 | - | - |
T Burgess | 10 | 1 | 29 | 4 | - | - |