Kenya v Papua New Guinea |
1-Innings Match Played At Tamworth, 05-Jul-1982, ICC Trophy |
Kenya Win by 37 runs |
Comment | ICC Trophy, 1982, Group 1 |
Points Awarded | Kenya 4, Papua New Guinea 0 |
Kenya 1st Innings 210/8 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs |
A Rehman+ | c A Ipi | b G Ravu | 2 |
BMR Desai | c A Ipi | b T Ao | 35 |
SBD Joshi | c T Vai | b G Ravu | 15 |
GA Musa | c A Ipi | b T Ao | 0 |
JC Patel | b V Pala | 11 | |
HS Mehta | c G Ravu | b V Amini | 52 |
N Verjee | b K Kalo | 22 | |
ZUD Sheikh | b V Amini | 38 | |
M Kanji | not out | 13 | |
AV Chotai | not out | 4 | |
RCR Patel* | dnb | - | |
extras | (b8 lb5 w5 nb0) | 18 | |
TOTAL | 8 wickets for | 210 |
FOW |
1-4 2-29 3-30 4-67 5-71 6-111 7-170 8-201 |
Bowler | O | M | R | W |
K Kalo | 12 | 3 | 29 | 1 |
G Ravu | 10 | 3 | 31 | 2 |
T Ao | 12 | 2 | 33 | 2 |
V Pala | 12 | 1 | 30 | 1 |
V Amini | 10 | 2 | 40 | 2 |
NR Agonia | 4 | 0 | 29 | 0 |
Papua New Guinea 1st Innings 173 (Overs 52) |
Batsman | Fieldsman | Bowler | Runs |
NR Agonia | c AV Chotai | b SBD Joshi | 6 |
T Vai | c M Kanji | b SBD Joshi | 2 |
T Ao | b RCR Patel | 4 | |
A Leka* | c A Rehman | b N Verjee | 32 |
K Vui-Vagi | st A Rehman | b SBD Joshi | 18 |
V Pala | run out | 5 | |
W Maha | st A Rehman | b N Verjee | 61 |
A Ipi | run out | 1 | |
G Ravu | not out | 16 | |
V Amini | lbw | b HS Mehta | 11 |
K Kalo | b RCR Patel | 6 | |
extras | (b0 lb5 w4 nb2) | 11 | |
TOTAL | 10 wickets for | 173 |
FOW |
1-6 2-12 3-14 4-43 5-48 6-124 7-131 8-140 9-162 10-173 |
Bowler | O | M | R | W |
RCR Patel | 11 | 4 | 13 | 2 |
SBD Joshi | 12 | 3 | 25 | 3 |
ZUD Sheikh | 7 | 0 | 35 | 0 |
HS Mehta | 10 | 0 | 38 | 1 |
AV Chotai | 7 | 1 | 27 | 0 |
N Verjee | 5 | 0 | 24 | 2 |