| Israel v Papua New Guinea |
| 1-Innings Match Played At Cheltenham, 21-Jun-1982, ICC Trophy |
| Papua New Guinea Win by 9 wkts |
| Comment | ICC Trophy, 1982, Group 1 |
| Points Awarded | Israel 0, Papua New Guinea 4 |
| Israel 1st Innings 167/9 (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs |
| D Moss | c NR Agonia | b G Ravu | 1 |
| LD Susser | c W Maha | b G Ravu | 3 |
| MJ Schwartz | b K Kalo | 4 | |
| HR Horowitz | b K Kalo | 5 | |
| SB Perlman | not out | 75 | |
| H Awasker* | c T Ao | b K Ilaraki | 10 |
| J Kessel+ | run out | 21 | |
| A Moss | c T Vai | b T Ao | 23 |
| B Kanpol | b Raki Ila | 7 | |
| N Reuben | b T Ao | 5 | |
| VE Worrell | not out | 0 | |
| extras | (b1 lb8 w4 nb0) | 13 | |
| TOTAL | 9 wickets for | 167 |
| FOW |
| 1-2 2-7 3-18 4-18 5-32 6-82 7-132 8-145 9-162 |
| Bowler | O | M | R | W |
| K Kalo | 12 | 8 | 8 | 2 |
| G Ravu | 12 | 6 | 9 | 2 |
| K Ilaraki | 9 | 1 | 34 | 1 |
| V Pala | 12 | 1 | 37 | 0 |
| NR Agonia | 5 | 0 | 24 | 0 |
| Raki Ila | 6 | 1 | 26 | 1 |
| T Ao | 4 | 1 | 16 | 2 |
| Papua New Guinea 1st Innings 171/1 (Overs 31.5) |
| Batsman | Fieldsman | Bowler | Runs |
| T Ao | b N Reuben | 2 | |
| NR Agonia | not out | 86 | |
| T Vai | not out | 75 | |
| A Leka* | dnb | - | |
| V Palu | dnb | - | |
| W Maha | dnb | - | |
| K Kalo | dnb | - | |
| V Pala | dnb | - | |
| Raki Ila | dnb | - | |
| K Ilaraki | dnb | - | |
| G Ravu | dnb | - | |
| extras | (b0 lb5 w3 nb0) | 8 | |
| TOTAL | 1 wickets for | 171 |
| FOW |
| 1-14(T Ao) |
| Bowler | O | M | R | W |
| VE Worrell | 5 | 0 | 28 | 0 |
| N Reuben | 11 | 2 | 48 | 1 |
| B Kanpol | 3 | 0 | 14 | 0 |
| H Awasker | 5 | 0 | 21 | 0 |
| A Moss | 3 | 0 | 24 | 0 |
| SB Perlman | 4.5 | 1 | 28 | 0 |