| Gibraltar v Papua New Guinea |
| 1-Innings Match Played At Market Harborough, 02-Jul-1982, ICC Trophy |
| Papua New Guinea Win by 9 wkts |
| Comment | ICC Trophy, 1982, Group 1 |
| Points Awarded | Gibraltar 0, Papua New Guinea 4 |
| Gibraltar 1st Innings 55 (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs |
| LS Peterson | lbw | b K Kalo | 0 |
| KA Jacks | b G Ravu | 2 | |
| T Buzaglo | c T Vai | b K Kalo | 2 |
| J Buzaglo | b V Pala | 2 | |
| R Truscott | not out | 27 | |
| WT Scott* | b V Pala | 0 | |
| AE Procter | b T Ao | 14 | |
| SJ Boylan | lbw | b T Ao | 0 |
| TWJ Wright | b V Pala | 0 | |
| VM Kenny | b T Ao | 1 | |
| TJ Finlayson | c V Amini | b V Pala | 4 |
| extras | (b0 lb1 w2 nb0) | 3 | |
| TOTAL | 10 wickets for | 55 |
| FOW |
| 1-2 2-2 3-9 4-9 5-9 6-45 7-45 8-45 9-46 10-55 |
| Bowler | O | M | R | W |
| K Kalo | 12 | 7 | 10 | 2 |
| G Ravu | 7 | 3 | 6 | 1 |
| V Pala | 11 | 2 | 30 | 4 |
| T Ao | 6 | 2 | 6 | 3 |
| Papua New Guinea 1st Innings 58/1 (Overs 15.3) |
| Batsman | Fieldsman | Bowler | Runs |
| T Ao | run out | 6 | |
| NR Agonia | not out | 28 | |
| T Vai | not out | 22 | |
| A Leka* | dnb | - | |
| V Palu | dnb | - | |
| Raki Ila | dnb | - | |
| L Aukopi | dnb | - | |
| V Amini | dnb | - | |
| G Ravu | dnb | - | |
| K Kalo | dnb | - | |
| V Pala | dnb | - | |
| extras | (b0 lb0 w0 nb2) | 2 | |
| TOTAL | 1 wickets for | 58 |
| FOW |
| 1-7(T Ao) |
| Bowler | O | M | R | W |
| KA Jacks | 6 | 0 | 14 | 0 |
| SJ Boylan | 2 | 0 | 9 | 0 |
| TWJ Wright | 4 | 0 | 23 | 0 |
| TJ Finlayson | 2 | 0 | 5 | 0 |
| WT Scott | 1.3 | 0 | 5 | 0 |