Bermuda v West Africa |
1-Innings Match Played At Olton and West Warwick, 05-Jul-1982, ICC Trophy |
Bermuda Win by 7 wkts |
Comment | ICC Trophy, 1982, Group 2 |
Points Awarded | West Africa 0, Bermuda 4 |
West Africa 1st Innings 249 (Overs 58.4) |
Batsman | Fieldsman | Bowler | Runs |
J Onyechi | c GA Brown | b JJ Tucker | 53 |
S Erukanure | c EG James | b NA Gibbons | 6 |
S Elliott | c AC Douglas | b WA Reid | 67 |
D Ovberedjo | run out | 0 | |
D Otegbeye | c JJ Tucker | b CF Blades | 47 |
E Henshaw* | run out | 42 | |
B Karunwi | b EG James | 3 | |
A Ayama | b EG James | 0 | |
E Nutsugah | b EG James | 10 | |
OE Ukpong | b EG James | 1 | |
JWF George | not out | 2 | |
extras | (b2 lb10 w5 nb1) | 18 | |
TOTAL | 10 wickets for | 249 |
FOW |
1-20 2-138 3-139 4-153 5-230 6-235 7-237 8-238 9-249 10-0 |
Bowler | O | M | R | W |
EG James | 11.4 | 3 | 41 | 4 |
NA Gibbons | 7 | 0 | 26 | 1 |
CF Blades | 12 | 0 | 45 | 1 |
JLO Bailey | 8 | 0 | 28 | 0 |
WA Reid | 12 | 3 | 42 | 1 |
JJ Tucker | 8 | 1 | 49 | 1 |
Bermuda 1st Innings 252/3 (Overs 48.5) |
Batsman | Fieldsman | Bowler | Runs |
GA Brown | not out | 78 | |
WA Reid | b A Ayama | 11 | |
S Lightbourne | run out | 44 | |
NA Gibbons | b E Nutsugah | 8 | |
CF Blades* | not out | 82 | |
EG James | dnb | - | |
JLO Bailey | dnb | - | |
JJ Tucker | dnb | - | |
AC Douglas+ | dnb | - | |
extras | (b0 lb0 w29 nb0) | 29 | |
TOTAL | 3 wickets for | 252 |
FOW |
1-27(WA Reid) 2-103(S Lightbourne) 3-127(NA Gibbons) |
Bowler | O | M | R | W |
B Karunwi | 6 | 1 | 18 | 0 |
A Ayama | 10.5 | 2 | 46 | 1 |
S Elliott | 12 | 1 | 49 | 0 |
E Nutsugah | 8 | 0 | 50 | 1 |
E Henshaw | 6 | 0 | 37 | 0 |
JWF George | 6 | 0 | 23 | 0 |