| Bermuda v Papua New Guinea |
| 1-Innings Match Played At Mitchell's and Butler's, 07-Jul-1982, ICC Trophy |
| Bermuda Win by 6 wkts |
| Umpires | JB Morris and PD Ogden |
| Comment | ICC Trophy, 1982, 2nd Semi Final |
| Papua New Guinea 1st Innings 153 (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs |
| K Vui-Vagi | c AC Douglas | b WH Trott | 2 |
| V Palu | b A King | 0 | |
| T Vai | c WA Reid | b EG James | 23 |
| T Ao | c AC Douglas | b A King | 0 |
| W Maha | c JLO Bailey | b WH Trott | 2 |
| A Leka* | c AC Douglas | b EG James | 18 |
| V Pala | c JJ Tucker | b JLO Bailey | 72 |
| Raki Ila | c WA Reid | b NA Gibbons | 14 |
| G Ravu | b JLO Bailey | 8 | |
| K Ilaraki | run out | 2 | |
| K Kalo | not out | 0 | |
| extras | (b0 lb4 w5 nb3) | 12 | |
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-8 2-9 3-14 4-19 5-48 6-48 7-129 8-142 9-147 10-153 |
| Bowler | O | M | R | W |
| WH Trott | 12 | 4 | 30 | 2 |
| A King | 8 | 2 | 23 | 2 |
| EG James | 8 | 0 | 34 | 2 |
| NA Gibbons | 7 | 1 | 36 | 1 |
| S Lightbourne | 2 | 0 | 17 | 0 |
| JLO Bailey | 2 | 1 | 1 | 2 |
| Bermuda 1st Innings 155/4 (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs |
| GA Brown | b K Kalo | 0 | |
| WA Reid | b T Ao | 24 | |
| S Lightbourne | c Raki Ila | b K Ilaraki | 26 |
| NA Gibbons | b K Ilaraki | 0 | |
| CF Blades* | not out | 69 | |
| JJ Tucker | not out | 28 | |
| JLO Bailey | dnb | - | |
| AC Douglas+ | dnb | - | |
| EG James | dnb | - | |
| A King | dnb | - | |
| WH Trott | dnb | - | |
| extras | (b1 lb4 w2 nb1) | 8 | |
| TOTAL | 4 wickets for | 155 |
| FOW |
| 1-0 2-51 3-52 4-55 |
| Bowler | O | M | R | W |
| K Kalo | 10 | 3 | 35 | 1 |
| G Ravu | 6 | 0 | 34 | 0 |
| T Ao | 12 | 2 | 32 | 1 |
| K Ilaraki | 9 | 2 | 22 | 2 |
| V Pala | 4 | 1 | 18 | 0 |
| A Leka | 1 | 0 | 6 | 0 |