Bermuda v East Africa |
1-Innings Match Played At Stratford-on-Avon, 02-Jul-1982, ICC Trophy |
Bermuda Win by 64 runs |
Umpires | D Jones and D Mucklow |
Comment | ICC Trophy, 1982, Group 2 |
Points Awarded | Bermuda 4, East Africa 0 |
Bermuda 1st Innings 240 (Overs 55.4) |
Batsman | Fieldsman | Bowler | Runs |
WA Reid | c RM Patel | b WA Bourne | 10 |
W Smith | b BK Desai | 17 | |
L Thomas | b BK Desai | 68 | |
NA Gibbons | c SM Lakha | b BK Desai | 6 |
CF Blades* | c DM Patel | b S Walusimbi | 0 |
JJ Tucker | lbw | b S Walusimbi | 1 |
JLO Bailey | lbw | b DM Patel | 13 |
AC Douglas+ | c S Walusimbi | b WA Bourne | 51 |
EG James | c BR Bouri | b WA Bourne | 29 |
A King | c BK Desai | b DM Patel | 8 |
WH Trott | not out | 1 | |
extras | (b8 lb15 w11 nb2) | 36 | |
TOTAL | 10 wickets for | 240 |
FOW |
1-25 2-72 3-84 4-89 5-95 6-135 7-147 8-205 9-229 10-240 |
Bowler | O | M | R | W |
WA Bourne | 12 | 1 | 55 | 3 |
DA Capaccioli | 10 | 4 | 42 | 0 |
S Walusimbi | 12 | 1 | 29 | 2 |
BK Desai | 12 | 2 | 31 | 3 |
SM Lakha | 2 | 0 | 10 | 0 |
DM Patel | 7.4 | 0 | 37 | 2 |
East Africa 1st Innings 176/8 (Overs 56) |
Batsman | Fieldsman | Bowler | Runs |
KW Arnold* | lbw | b A King | 14 |
DC Patel | b JJ Tucker | 64 | |
WA Bourne | lbw | b EG James | 3 |
BR Bouri | b NA Gibbons | 31 | |
S Walusimbi | b WH Trott | 9 | |
MIM Lorgat | b JJ Tucker | 26 | |
SM Lakha | run out | 1 | |
DM Patel | run out | 11 | |
RM Patel+ | not out | 0 | |
DA Capaccioli | not out | 1 | |
BK Desai | dnb | - | |
extras | (b2 lb13 w0 nb1) | 16 | |
TOTAL | 8 wickets for | 176 |
FOW |
1-23 2-29 3-92 4-113 5-158 6-159 7-172 8-174 |
Bowler | O | M | R | W |
WH Trott | 12 | 4 | 23 | 1 |
A King | 8 | 3 | 16 | 1 |
EG James | 10 | 3 | 34 | 1 |
L Thomas | 2 | 1 | 1 | 0 |
CF Blades | 10 | 1 | 29 | 0 |
NA Gibbons | 12 | 0 | 44 | 1 |
JJ Tucker | 2 | 0 | 13 | 2 |