Israel v Wales |
1-Innings Match Played At Astwood Bank, 31-May-1979, ICC Trophy |
Wales Win by 91 runs |
Comment | ICC Trophy, 1979, Group 3 31 May, 1 June 1979 |
Points Awarded | Wales 4, Israel 0 |
Wales 1st Innings 234/5 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs |
JD Hopkins+ | lbw | b N Reuben | 92 |
D Jones* | c SB Perlman | b MJ Jacob | 43 |
G Williams | b N Reuben | 67 | |
JW Harris | b R Reuben | 1 | |
GP Ellis | c B Kanpol | b R Reuben | 11 |
S Carey | not out | 7 | |
N Owen | dnb | - | |
A Geoghagen | dnb | - | |
G Edwards | dnb | - | |
JT Bell | dnb | - | |
WD Slade | dnb | - | |
extras | (b0 lb9 w1 nb3) | 13 | |
TOTAL | 5 wickets for | 234 |
FOW |
1-103 2-191 3-192 4-216 5-234 |
Bowler | O | M | R | W |
B Kanpol | 12 | 0 | 44 | 0 |
N Reuben | 12 | 2 | 38 | 2 |
SB Perlman | 10 | 0 | 50 | 0 |
R Reuben | 12 | 1 | 50 | 2 |
MJ Jacob | 12 | 2 | 29 | 1 |
A Benjamin | 2 | 0 | 10 | 0 |
Israel 1st Innings 143/9 (Overs 60) |
Batsman | Fieldsman | Bowler | Runs |
D Moss | c sub | b A Geoghagen | 28 |
LD Susser | lbw | b GP Ellis | 4 |
SB Perlman | c G Edwards | b A Geoghagen | 21 |
HR Horowitz | b A Geoghagen | 0 | |
I Solomon | c& | b WD Slade | 28 |
N Reuben | c JD Hopkins | b JT Bell | 4 |
J Kessel*+ | run out | 32 | |
B Kanpol | b WD Slade | 10 | |
R Reuben | c N Owen | b WD Slade | 3 |
A Benjamin | not out | 8 | |
MJ Jacob | not out | 1 | |
extras | (b2 lb0 w0 nb2) | 4 | |
TOTAL | 9 wickets for | 143 |
FOW |
1-24 2-46 3-54 4-55 5-59 6-120 7-122 8-132 9-142 |
Bowler | O | M | R | W |
N Owen | 8 | 2 | 13 | 0 |
GP Ellis | 12 | 3 | 28 | 1 |
A Geoghagen | 12 | 4 | 23 | 3 |
G Edwards | 12 | 2 | 24 | 0 |
JT Bell | 3 | 0 | 14 | 1 |
WD Slade | 10 | 1 | 35 | 3 |
S Carey | 3 | 1 | 2 | 0 |