Bermuda v Papua New Guinea |
1-Innings Match Played At Stourbridge Cricket Club, 24-May-1979, ICC Trophy |
Bermuda Win by 7 wkts |
Comment | ICC Trophy, 1979, Group 1 |
Points Awarded | Papua New Guinea 0, Bermuda 4 |
Papua New Guinea 1st Innings 90 (Overs 38.5) |
Batsman | Fieldsman | Bowler | Runs |
T Ao | run out | 18 | |
T Vai | b WH Trott | 6 | |
NR Agonia* | lbw | b WH Trott | 9 |
P Ura | b CL Parfitt | 0 | |
A Leka | b WH Trott | 2 | |
I Tarua | c JJ Tucker | b CL Parfitt | 5 |
L Ao+ | b EG James | 25 | |
CW Harrison | c L Thomas | b CP Wade | 6 |
V Pala | lbw | b CP Wade | 0 |
S Malum | not out | 1 | |
K Alewa | c GA Brown | b CP Wade | 4 |
extras | (b8 lb4 w1 nb1) | 14 | |
TOTAL | 10 wickets for | 90 |
FOW |
1-17 2-33 3-33 4-38 5-47 6-59 7-85 8-85 9-85 10-90 |
Bowler | O | M | R | W |
EG James | 10 | 2 | 19 | 1 |
WH Trott | 12 | 2 | 23 | 3 |
CL Parfitt | 12 | 4 | 18 | 2 |
CF Blades | 1 | 1 | 0 | 0 |
CP Wade | 3.5 | 0 | 16 | 3 |
Bermuda 1st Innings 92/3 (Overs 23.2) |
Batsman | Fieldsman | Bowler | Runs |
GA Brown* | c T Vai | b K Alewa | 17 |
WA Reid | c I Tarua | b A Leka | 16 |
L Thomas | run out | 27 | |
CF Blades | not out | 15 | |
NA Gibbons | not out | 7 | |
CP Wade | dnb | - | |
JJ Tucker | dnb | - | |
EB Decoute+ | dnb | - | |
WH Trott | dnb | - | |
EG James | dnb | - | |
CL Parfitt | dnb | - | |
extras | (b2 lb6 w2 nb0) | 10 | |
TOTAL | 3 wickets for | 92 |
FOW |
1-23 2-62 3-73 |
Bowler | O | M | R | W |
K Alewa | 8 | 1 | 22 | 1 |
V Pala | 8 | 1 | 27 | 0 |
CW Harrison | 4 | 2 | 10 | 0 |
A Leka | 3 | 0 | 13 | 1 |
S Malum | .2 | 0 | 10 | 0 |