Bermuda v East Africa |
1-Innings Match Played At Bournville, 04-Jun-1979, ICC Trophy |
Bermuda Win by 9 wkts |
Comment | ICC Trophy, 1979, Group 1 |
Points Awarded | East Africa 0, Bermuda 4 |
East Africa 1st Innings 94/9 All Out (Overs 60) |
Batsman | Fieldsman | Bowler | Runs |
BMR Desai | b WH Trott | 9 | |
KW Arnold | c GA Brown | b WH Trott | 5 |
PD Mehta+ | b EG James | 2 | |
Jawahir Shah | b L Thomas | 15 | |
NP Thakker | lbw | b WH Trott | 0 |
CK Sharma* | b CF Blades | 6 | |
Zulfiqar Ali | c& | b L Thomas | 14 |
Y Patel | c L Thomas | b EG James | 7 |
HS Mehta | not out | 8 | |
AMG Pandor | c EB Decoute | b EG James | 8 |
RCR Patel | not out | 4 | |
extras | (b3 lb4 w4 nb5) | 16 | |
TOTAL | 9 wickets for | 94 |
FOW |
1-7 2-14 3-19 4-19 5-33 6-58 7-65 8-74 9-82 |
Bowler | O | M | R | W |
EG James | 12 | 4 | 23 | 3 |
WH Trott | 12 | 6 | 8 | 3 |
CL Parfitt | 12 | 9 | 4 | 0 |
CF Blades | 12 | 6 | 15 | 1 |
L Thomas | 10 | 5 | 23 | 2 |
GA Brown | 2 | 0 | 5 | 0 |
Bermuda 1st Innings 100/1 (Overs 29) |
Batsman | Fieldsman | Bowler | Runs |
GA Brown* | c Y Patel | b HS Mehta | 21 |
WA Reid | not out | 59 | |
L Thomas | not out | 14 | |
CF Blades | dnb | - | |
NA Gibbons | dnb | - | |
JJ Tucker | dnb | - | |
JLO Bailey | dnb | - | |
EB Decoute+ | dnb | - | |
WH Trott | dnb | - | |
CL Parfitt | dnb | - | |
EG James | dnb | - | |
extras | (b6 lb0 w0 nb0) | 6 | |
TOTAL | 1 wickets for | 100 |
FOW |
1-59(GA Brown) |
Bowler | O | M | R | W |
RCR Patel | 7 | 1 | 24 | 0 |
AMG Pandor | 6 | 1 | 28 | 0 |
Zulfiqar Ali | 6 | 1 | 18 | 0 |
HS Mehta | 10 | 0 | 24 | 1 |