Argentina v Papua New Guinea |
1-Innings Match Played At Grange Road, Banbury, 29-May-1979, ICC Trophy |
No result |
Comment | ICC Trophy, 1979, Group 1 29,30 May 1979 |
Points Awarded | Argentina 2, Papua New Guinea 2 |
Argentina 1st Innings 86/4 (Overs 25) |
Batsman | Fieldsman | Bowler | Runs |
GW Ferguson | c T Ao | b L Aukopi | 21 |
MC Gibson | c V Pala | b K Alewa | 1 |
B Ward | b V Amini | 7 | |
ME Ryan | not out | 30 | |
RE Villamil | c A Leka | b T Ao | 19 |
DA Culley+ | not out | 0 | |
PR Stocks | dnb | - | |
CG Nino* | dnb | - | |
CH Tudor | dnb | - | |
DA Annand | dnb | - | |
AG Morris | dnb | - | |
extras | (b3 lb1 w3 nb1) | 8 | |
TOTAL | 4 wickets for | 86 |
FOW |
1-2 2-25 3-55 4-85 |
Bowler | O | M | R | W |
K Alewa | 8 | 3 | 8 | 1 |
V Amini | 8 | 2 | 7 | 1 |
L Aukopi | 4 | 0 | 20 | 1 |
T Ao | 5 | 0 | 17 | 1 |
Papua New Guinea 1st Innings 0/0 (Overs 0) |
Batsman | Fieldsman | Bowler | Runs |
V Amini | dnb | - | |
T Ao | dnb | - | |
NR Agonia* | dnb | - | |
T Vai | dnb | - | |
A Leka | dnb | - | |
L Aukopi | dnb | - | |
I Tarua | dnb | - | |
L Ao+ | dnb | - | |
K Alewa | dnb | - | |
V Pala | dnb | - | |
CW Harrison | dnb | - | |
extras | (b0 lb0 w0 nb0) | 0 | |
TOTAL | 0 wickets for | 0 |
FOW |
Bowler | O | M | R | W |