Argentina v Bermuda |
1-Innings Match Played At Old Hill Cricket Club, 31-May-1979, ICC Trophy |
Bermuda Win by 9 wkts |
Umpires | K.Penny |
Comment | ICC Trophy, 1979, Group 1 |
Points Awarded | Argentina 0, Bermuda 4 |
Argentina 1st Innings 81 (Overs 54.4) |
Batsman | Fieldsman | Bowler | Runs |
GW Ferguson | b WH Trott | 9 | |
MC Gibson | run out | 18 | |
B Ward | lbw | b WH Trott | 0 |
CG Nino* | c EB Decoute | b EG James | 8 |
DA Culley+ | c& | b CL Parfitt | 14 |
RE Villamil | c& | b CF Blades | 2 |
RB Kirton | b CP Wade | 3 | |
PR Stocks | st EB Decoute | b CL Parfitt | 0 |
MH Martinez | c EB Decoute | b CL Parfitt | 2 |
AG Morris | not out | 4 | |
DA Annand | c GA Brown | b CP Wade | 12 |
extras | (b0 lb0 w2 nb7) | 9 | |
TOTAL | 10 wickets for | 81 |
FOW |
1-19 2-19 3-34 4-39 5-45 6-59 7-59 8-61 9-68 10-81 |
Bowler | O | M | R | W |
EG James | 11 | 3 | 23 | 1 |
WH Trott | 12 | 2 | 22 | 2 |
CL Parfitt | 12 | 7 | 16 | 3 |
CF Blades | 12 | 10 | 3 | 1 |
CP Wade | 7.4 | 3 | 8 | 2 |
Bermuda 1st Innings 85/1 (Overs 15.5) |
Batsman | Fieldsman | Bowler | Runs |
GA Brown* | lbw | b DA Annand | 6 |
WA Reid | not out | 43 | |
L Thomas | not out | 30 | |
CF Blades | dnb | - | |
NA Gibbons | dnb | - | |
JJ Tucker | dnb | - | |
CP Wade | dnb | - | |
EB Decoute+ | dnb | - | |
WH Trott | dnb | - | |
EG James | dnb | - | |
CL Parfitt | dnb | - | |
extras | (b6 lb0 w0 nb0) | 6 | |
TOTAL | 1 wickets for | 85 |
FOW |
1-8(GA Brown) |
Bowler | O | M | R | W |
DA Annand | 7 | 2 | 35 | 1 |
AG Morris | 3 | 0 | 6 | 0 |
PR Stocks | 4.5 | 0 | 37 | 0 |
MH Martinez | 1 | 0 | 1 | 0 |